Jumat, 30 November 2018

PAITO FLORENCE LOTTERY





PAITO FLORENCE LOTTERY
BUKA SETIAP HARI
Buka : 22:00 | Tutup : 21:50
💦💦💦💦💦💦💦💦💦💦💦💦
💢💢💢💢💢💢💢💢💢💢💢💢
💢💢💢💢💢💢💢💢💢💢💢💢
💦💦💦💦💦💦💦💦💦💦💦💦
Snin  Slsa  Rabu Kmis Jmat Sbtu Mggu
============================
xxxx xxxx xxxx xxxx 6744 5999 3262
5463 1085 6791 2361 0430 7880 1545
2573 9027 3456 6911 5321 4038 3644
4673 3411 2980 5775 0009 9741 6577
1234 2436 7321 4608 5194 9547 3902
7219 1371 2493 9026 0837 1903 9088
8196 4084 1707 9083 3867 4278 6850
4624 0732 2043 4580 5035 1054 5187
6810 9458 4592 0986 1894 6380





PAITO WINCHESTER LOTTERY





PAITO WINCHESTER LOTTERY
BUKA SETIAP HARI
Buka : 14:00 | Tutup : 13.50
💦💦💦💦💦💦💦💦💦💦💦💦
💢💢💢💢💢💢💢💢💢💢💢💢
💢💢💢💢💢💢💢💢💢💢💢💢
💦💦💦💦💦💦💦💦💦💦💦💦
Snin  Slsa  Rabu Kmis Jmat Sbtu Mggu
============================
xxxx xxxx xxxx xxxx 9390 4210 3692
1745 9329 5677 8034 2741 1903 3852
6092 4475 0549 1820 6472 2387 7430
5122 2345 1056 3398 4237 6431 7155
9875 6411 9854 1702 4873 9544 3069
2697 8160 4901 7812 0276 5305 6823
9811 9136 2413 2984 1230 4702 1075
5216 2801 3187 2605 2769 8144 9309
9148 7134 9051 3140 7056 8407 3478




PAITO SANTAFE LOTTERY,





PAITO SANTAFE LOTTERY,
BUKA SETIAP HARI
Buka : 06:00 | Tutup : 05.50
💦💦💦💦💦💦💦💦💦💦💦💦
💢💢💢💢💢💢💢💢💢💢💢💢
💢💢💢💢💢💢💢💢💢💢💢💢
💦💦💦💦💦💦💦💦💦💦💦💦
Snin  Slsa  Rabu Kmis Jmat Sbtu Mggu
============================
xxxx xxxx xxxx xxxx 4262 9750 2394
6177 8025 3661 5903 1353 9825 2270
3541 4696 0317 2588 4112 9243 6587
9851 6430 1599 2763 8070 9825 4473
2457 9877 4567 1309 8526 4018 3975
0831 9045 1493 0521 9176 6808 9561
0983 1340 2911 2817 4958 3935 5207
7933 3020 6374 4705 8749 1660 8464
2530 6059 4072 5211 8654 2015 6882

Selasa, 27 November 2018

PAITO SYDNEY 6D


PAITO SIDNEY 6D
BUKA SETIAP HARI
Buka : 14:00 | Tutup : 13:25
💦💦💦💦💦💦💦💦💦💦💦💦💦💦
💢💢💢💢💢💢💢💢💢💢💢💢💢💢
💢💢💢💢💢💢💢💢💢💢💢💢💢💢
💦💦💦💦💦💦💦💦💦💦💦💦💦💦
Senin   Selasa  Rabu    Kamis  Jumat  Sabtu  Minggu
==========================================
732719 945106 153621 686115 997549 063456 606519
336288 478700 186848 657380 006902 223846 603498
470201 592191 161478 549760 209718 744378 254517
204881 317281 420394 845952 950799 905906 089531
315378 781620 876227 823471 592291 754310 259451
109881 812780 731916 837207 628716 637964 780468
489213 152578 247528 086592 541200 841388 919507
999310 189319 224510 415119 510942 919716 539123
065090 739653 438465 540492 029140 725952 510584
114739 727336 424492 141110 289325 295800 942821
582753 440731 120202 227435 242074 851632 342034
809247 376422 979913 891745 335249 193809 595869
785357 313746 830891 272513 351897 328051 987949
103918 576250 387806 669209 475800 504266 915635
018535 455709 982037 308873 902340 343280 118805
247917 652203 939107 874954 244474 722647 276490
207460 429339 269037 471849 596304 302874 495033
470003 744744 740336 934536 196408 722013 334639
633895 970056 185210 116578 828430 673365 329243
259335 800125 254671 043632 593816 825886 525972
238677 145755 537137 680604 310691 363608 125412
174691 567024 500998 070526 383699 298011 656722
545437 728609 773005 856208 824592 752323 352604
804701 049181 866424 207932 926935 505359 355994
503402 292485 482965 659528 893916 256739 322193
251818 091640 427378 185209 407335 839700 221481
264045 046065 511665 763729 207744 503189 868927
760557 208222 169672 548962 005865 998330 573403
190263 540335 296888 923544 002108 955541 350730
008159 278608 760225 269451 270432 796022 447943
773057 384602 563903 345772 141262 116847 852348
960391 438396 020514 772851 440377 985890 434794
312301 275595 527199 885493 260210 204810 526180
193411 366255 191180 873919 722755 924638 567609
698889 842740 905406 417610 709641 313543 547179
116479 664789 471513 487010 047952 688954 342538
354602 697122 293940 467127 725132 842568 930476
659598 289865 059511 897676 691063 003279 976504
840874 035712 037075 960515 543764 181300 040278
052107 222770 370898 677617 638137 165502 113472
420988 317454 934326 091091 672837 288135 448940
355440 995755 283386 125078 679825 065722 034176
427870 173272 705584 784407 178183 762016 388931
668681 125806 064233 142418 612828 595939 632477
194125 136089 927328 292865 462527 641122 793565
031371 361935 202079 864003 357974 272395 716673
591672 175775 694331 088587 120774 820277 421974
928768 658270 459344 091753 920847 008583 990779
838639 161651 833371 594451 773698 901145 567357
104099 115377 786120 917692 257042 554197 471721
162041 950324 328018 330053 588971 742199 277175
073730 201837 617786 265828 505823 443133 987231
195011 269302 749447 311037 116195 737893 427553
829012 194478 252058 295068 116415 077699 536591
613441 961158 523660 970197 663695 077471 890718
473889 201831 050113 173436 910960 797783 213419
990672 419050 361109 074579 271814 401398 771396
691938 134739 619944 549226 712718 057362 227069
972171 592236 328645 955284 669913 624608 260503
648360 646830 728600 291207 936039 258825 083047
422149 822953 257062 737773 197630 641869 811991
343721 164316 473819 950045 420079 602186 988168
224599 899499 316473 046007 083552 452699 367840
818208 862006 882132 602431 034424 425096 026624
306971 148974 382018 625252 662756 439592 744003
701549 677524 688914 986180 727191 789357 603508
462975 149711 042233 131658 788133 510516 731958
041414 078968 949449 016555 385237 132339 089105
717959 793769 779763 051377 758351 197386 802206

PAITO SYDNEYPOOLS





PAITO SYDNEY
SETIAP HARI
TUTUP 13:25 - BUKA 14:00
💦💦💦💦💦💦💦💦💦💦💦
💢💢💢💢💢💢💢💢💢💢💢
💢💢💢💢💢💢💢💢💢💢💢
💦💦💦💦💦💦💦💦💦💦💦

SEN  SEL  RAB  KAM  JUM  SAB  MING
xxxx xxxx xxxx xxxx xxxx xxxx xxxx
1785 0289 3291 6242 1924 5251 7542
9790 0941 8849 3908 1725 2770 9179
7414 2819 4102 3543 2772 1030 1571
2165 3645 9454 0079 1763 3989 3739
5631 1178 6605 9068 0082 5112 4090
0336 7305 3875 0612 8155 4376 9660
2865 4352 8072 5838 5171 0746 8590
4795 2946 4468 3979 9391 7631 3334
1185 2593 1434 4989 4033 3551 4491
5439 2790 3742 4388 9096 6640 2660
3986 0536 4804 2031 8703 1698 8115
3196 1836 4590 4956 5088 0475 0681
2490 1873 6854 7706 5407 9655 8237
8449 4733 9364 3156 0992 4516 7349
9401 1032 9377 4767 0552 9956 7880
1560 3176 7077 4882 1441 3614 5271
2268 6961 4196 2040 8914 0195 6988
2323 5949 8390 4209 2822 4180 0682
8257 6248 9503 8133 7141 6745 0377
4005 5698 7805 5889 1071 6925 4645
2043 6608 3522 6986 3959 3639 8951
1395 3834 1643 5376 4611 6097 0833
7793 4030 7680 9254 5418 5933 4815
7149 0016 8697 3144 9219 5617 6974
3193 3231 2878 7565 5164 7612 7388
2271 3693 7663 0255 5136 7303 9093
5067 6830 9715 3517 2247 6926 0614
4890 0784 2900 3224 6672 0625 9529
1412 9001 6951 5381 7405 2840 8326
0166 1474 5920 0296 7664 9605 9878
8941 5066 0176 8563 9270 3391 0163
6397 5502 9425 3354 4851 0395 1543
3699 2105 3880 8650 5966 8971 4178
6402 3938 6580 2276 8368 3469 6773
7500 7496 1309 5424 0702 9393 2852
5399 5207 7056 6985 4919 8202 8952
3940 8041 3375 7169 3593 2403 2598
3270 6139 2310 4735 0852 1192 4020
7720 2001 4111 6618 9900 6106 3539
7006 2985 6611 3340 9389 2068 4756
9300 0234 6749 4643 3345 0075 9260
7340 3288 0654 3907 4602 5962 5038
1782 6920 3193 2476 0987 6360 7427
1127 5757 9583 1707 3755 5070 3069
4143 3967 0427 8437 8517 8123 4608
9548 1371 4737 3175 1937 8495 3850
8688 3941 5202 6503 5345 3196 1645
3017 4458 7329 4425 2495 8696 8439
0430 7481 2097 0795 4066 1405 9079
8989 7851 7396 5470 7085 7245 8589
7400 8171 0762 9515 4854 0097 5168
6332 6015 7459 5709 7719 4827 4556
2719 5106 3621 6115 7549 3456 6519
6288 8700 6848 7380 6902 3846 3498
0201 2191 1478 9760 9718 4378 4517
4881 7281 0394 5952 0799 5906 9531
5378 1620 6225 3471 2291 4310 9451
9881 2780 1916 7207 8716 7964 0468
9213 2578 7528 6592 1200 1388 9507
9310 9319 4510 5119 0942 9716 9123
5090 9653 8465 0492 9140 5952 0584
4739 7336 4492 1110 9325 5800 2821
2753 0731 0202 7435 2974 1632 2034
9247 6422 9913 1745 5249 3809 5869
5357 3746 0891 2513 1897 8051 7949
3918 6250 7806 9209 5800 4266 5635
8535 5709 2037 8873 2340 3280 8805
7917 2203 9107 4954 4474 2647 6490
7460 9339 9037 1849 6304 2874 5033
0003 4744 0336 4536 6408 2013 4639
3895 0056 5210 6578 8430 3365 9243
9335 0125 4671 3632 3816 5886 5972
8677 5755 7137 0604 0691 3608 5412
4691 7024 0998 0526 3699 8011 6722
5437 8609 3005 6208 4592 2323 2604
4701 9181 6424 7932 6935 5359 5994
3402 2485 2965 9528 3916 6739 2193
1818 1640 7378 5209 7335 9700 1481
4045 6065 1665 3729 7744 3189 8927
0557 8222 9672 8962 5865 8330 3403
0263 0335 6888 3544 2108 5541 0730
8159 8608 0225 9451 0432 6022 7943
3057 4602 3903 5772 1262 6847 2348
0391 8396 0514 2851 0377 5890 4794
2301 5595 7199 5493 0210 4810 6180
3411 6255 1180 3919 2755 4638 7609
8889 2740 5406 7610 9641 3543 7179
6479 4789 1513 7010 7952 8954 2538
4602 7122 3940 7127 5132 2568 0476
9598 9865 9511 7676 1063 3279 6504
0874 5712 7075 0515 3764 1300 0278
2107 2770 0898 7617 8137 5502 3472
0988 7454 4326 1091 2837 8135 8940
5440 5755 3386 5078 9825 5722 4176
7870 3272 5584 4407 8183 2016 8931
8681 5806 4233 2418 2828 5939 2477
4125 6089 7328 2865 2527 1122 3565
1371 1935 2079 4003 7974 2395 6673
1672 5775 4331 8587 0774 0277 1974
8768 8270 9344 1753 0847 8583 0779
8639 1651 3371 4451 3698 1145 7357
4099 5377 6120 7692 7042 4197 1721
2041 0324 8018 0053 8971 2199 7175
3730 1837 7786 5828 5823 3133 7231
5011 9302 9447 1037 6195 7893 7553
9012 4478 2058 5068 6415 7699 6591
3441 1158 3660 0197 3695 7471 0718
3889 1831 0113 3436 0960 7783 3419
0672 9050 1109 4579 1814 1398 1396
1938 4739 9944 9226 2718 7362 7069
2171 2236 8645 5284 9913 4608 0503
8360 6830 8600 1207 6039 8825 3047
2149 2953 7062 7773 7630 1869 1991
3721 4316 3819 0045 0079 2186 8168
4599 9499 6473 6007 3552 2699 7840
8208 2006 2132 2431 4424 5096 6624
6971 8974 2018 5252 2756 9592 4003
1549 7524 8914 6180 7191 9357 3508
2975 9711 2233 1658 8133 0516 1958
1414 8968 9449 6555 5237 2339 9105
7959 3769 9763 1377 8351 7386 2206


Sabtu, 24 November 2018

PAITO HONGKONG 6D

 80











PAITO HONGKONG 6D
BUKA SETIAP HARI
💦💦💦💦💦💦💦💦💦💦💦💦💦💦
💢💢💢💢💢💢💢💢💢💢💢💢💢💢
💢💢💢💢💢💢💢💢💢💢💢💢💢💢
💦💦💦💦💦💦💦💦💦💦💦💦💦💦
Buka : 23:00 | Tutup : 22:45
Senin    Selasa    Rabu    Kamis   Jumat    Sabtu   Minggu
====================================
912672 795833 208708 954821 380112 502173 618982
765020 194757 076115 213691 438200 049159 137445
950681 752028 501938 867320 285579 493610 670611
934201 715650 140608 328476 059156 197087 439528
804517 357862 263880 287454 978616 794528 530150
419075 728511 041363 692803 807936 592047 063768
280713 751684 175530 503217 423975 927068 918223
349016 462728 095403 176339 234945 532982 920713
658871 970456 386090 109768 743617 391074 067821
612452 825700 239157 012853 960501 601824 749835
176285 064183 121057 296376 816045 923170 383693
490021 351747 648750 890601 075513 193560 306846
223605 942167 518334 756420 439028 610574 398194
521093 140775 072388 304197 958617 705693 863771
280466 479315 618219 153428 793058 720490 087692
349953 154389 830149 357876 502994 927453 168284
696700 582177 713610 830265 079368 648312 401702
356658 793105 265485 158698 706312 321169 539764
685997 092715 871094 964081 412656 804724 659408
143707 516094 390180 729459 870292 497608 651270
083309 105256 268736 782035 941351 583060 334110
614479 701609 497656 067317 279308 831229 453010
945705 157063 713463 029573 381105 249589 609786
498550 217378 572638 901344 152207 614035 847323
037126 752309 388669 602794 564019 081471 479453
910221 536795 206607 049523 468179 792551 410580
154688 901248 830767 794356 328773 425716 176078
089121 724169 569983 402414 617841 058238 861179
398475 419237 132066 827419 689059 421597 576229
047803 963251 203098 641583 794580 312756 823957
486175 014896 938421 317620 567448 318780 255033
145290 837459 971369 853141 208896 482319 479683
325091 924034 061920 458329 180157 514297 632879
946047 210785 361900 847961 901120 593644 620191
076081 134692 780394 924448 367591 398062 251486
519816 368179 804996 372180 050242 715054 452677
932578 687145 596075 274519 123416 967401 341890
751281 085361 316995 205467 837039 420678 619353
982709 406112 695890 218730 158847 602945 163498
741043 095683 571792 637590 864029 047282 510379
970844 153924 205145 493852 726191 918426 230756
705982 216498 867742 089426 643979 135468 059838
479500 124870 997132 832351 528813 097634 712099
269583 397652 180354 130653 195733 806235 774285
450015 715511 093103 933173 068469 574757 590561
349345 005189 656823 696351 581475 029165 296841
517761 700130 614569 150656 996769 501428 215698
589576 417754 735930 778903 371131 652920 814556
961534 014367 300388 751932 042013 727890 636351
517960 478355 675503 398202 426887 021168 716590
128154 797471 934588 643652 133580 199022 072366
694933 586688 877308 716108 806392 463201 816676
308693 813831 843695 206119 741968 671301 300674
873270 816405 389735 816405 819562 715248 678972
272679 507112 335369 134816 923433 223899 524458
214268 211606 645885 862065 092593 417037 981208
861210 650081 480575 662611 576028 120643 964625
283130 336777 220096 555303 012513 870789 054652
124822 655383 560658 047740 850871 561755 322919
939797 019579 596808 006390 824967 503342 581395
137319 530139 850113 102358 026667 803205 678971
520896 236981 391721 834937 894719 192747 577455
467802 715877 233967 720166 149664 662326 779013
549953 695677 697319 835795 845416 096049 497715
595062 911024 089103 773177 122020 888696 835170
814067 170731 465790 555139 956794 520996 791418
411693 983377 826231 134173 525429 007395 852459
558477 991627 516066 001571 636224 645080 102866
956855 645395 180622 310844 654266 187984

PAITO MALIBUPOOLS





PAITO MALIBU  CITY POOLS
SETIAP HARI
TUTUP 23:50 - BUKA 00:00
💦💦💦💦💦💦💦💦💦💦💦💦
💢💢💢💢💢💢💢💢💢💢💢💢
💢💢💢💢💢💢💢💢💢💢💢💢
💦💦💦💦💦💦💦💦💦💦💦💦
SNIN SLSA RABU KMIS JMAT SBTU MGGU
==================================
2087 2336 8567 9450 1574 3460 6518
0616 1358 0842 8926 1974 4417 2961
9128 5229 2707 9130 2300 5327 1747
4934 8410 5232 1509 8108 0696 9948
1301 6091 4833 9040 8073 5508 6747
8669 7509 4793 6175 2340 8226 6083
8764 4299 4582 3797 0759 2655 9805
8594 5696 0453 5084 6343 3514 0459
7901 3392 5409 1677 3196 7635 5107
8183 2350 8913 4538 4817 1632 2143
7452 0568 6774 1087 2765 8115 7811
0748 9842 3203 1246 0860 4607 2939
5408 8255 0545 3118 0475 1751 6494
4809 0056 2362 6298 5981 3077 1461
3286 0693 4214 8160 6154 2898 9015
6385 4053 9234 5400 6030 3802 5286
1372 8971 9152 0695 2947 7619 2573
4027 2360 7525 8607 0466 6187 3976
5889 7464 3619 9055 4393 7800 8471
0657 9337 0723 1626 2588 4184 0127
2692 7820 0598 0218 5096 9279 9584
5791 6275 1497 8133 7596 3161 8730
1867 5744 4560 2486 2784 8300 3293
8894 5976 3905 2656 0751 5790 3083
7302 6766 1003 7410 0276 4621 0799
3042 6143 1877 3482 8319 9446 8091
7824 5280 1304 4561 6322 1076 4730
8201 9716 2664 4036 9814 8603 1248
6027 6188 8715 7400 8572 5313 1598
9285 2784 3890 7939 1495 8381 1658
4299 4385 2942 3862 9747 5426 4916
1764 7383 4872 0929 6388 3036 2364
0456 8409 9260 0575 6991 0402 5811
1797 3921 9624 7210 3794 5469 6052
7935 2607 6342 0448 4738 9060 8923
7381 0136 8619 6485 4731 9157 2479
9582 3781 8625 1446 2519 5361 9968
6717 4115 1529 6814 4173 7487 0266
0850 7862 5191 5704 4074 8461 7943
5122 9742 0470 3702 9029 0345 5536
8407 7248 1708 5034 8146 1300 9411
7367 6340 7206 7206 3827 2574 9240
0665 3508 9654 4862 6192 5281 7022
8535 1913 9788 2854 3293 6990 7844
2686 9416 5068 7099 4771 6570 8956
1160 7930 3565 0631 1877 7115 5388
1674 3461 9040 4963 6113 3858 9136
5066 8537 7060 0625 7390 9204 0953
5235 9348 6040 2344 5077 6520 4092
5239 8478 4662 9772 5100 4128 2788
5303 4475 0679 7155 4563 3878 6580
2866 0459 6775 5849 7090 5492 8233
2670 3753 9077 0513 6650 1291 2014
1645 8052 5956 4821 8519 3228 6381
1595 9445 5539 6917 2193 1821 9661
5125 5239 3092 4899 3723 3562 4603
7868 0654 3850 7485 8240 6707 4588
8602 1041 7682 9772 8636 0520 3209
9004 0327 0887 4924 3045 0323 7442
3520 6227 8478 6787 0851 6206 5744
8410 4809 1565 2286 7414 3649 1473
7398 0119 1845 8232 1925 6213 8061
6304 0452 1248 8830 3574 0113






PAITO HONGKONG








PAITO HONGKONG
SETIAP HARI
TUTUP 22:45 - BUKA 23:00
💦💦💦💦💦💦💦💦💦💦💦💦💦💦
💢💢💢💢💢💢💢💢💢💢💢💢💢💢
💢💢💢💢💢💢💢💢💢💢💢💢💢💢
💦💦💦💦💦💦💦💦💦💦💦💦💦💦
Snin Slsa Rabu Kmis Jmat Sbtu Mggu
==================================
xxxx xxxx xxxx xxxx xxxx xxxx 8823
0511 8025 7208 3069 6576 9232 4978
5725 0734 3771 7560 3406 0748 6311
6951 3546 7587 1705 5069 3681 1882
4278 0656 7136 8684 9760 2938 2096
7511 0487 6307 4502 8920 1885 3052
7003 2825 6715 5261 9113 3269 1577
3831 7319 5095 2189 4282 1197 7303
0532 1361 9658 2526 0757 5913 6792
6645 9234 8404 3720 2621 0742 1097
7588 8042 6949 0719 9285 8807 5178
0386 4911 3604 9534 2540 9439 5926
8003 5786 1085 2462 6991 8245 4419
7668 8494 0533 9082 2739 0692 5190
7875 9838 6704 1164 5183 3120 8269
0985 2061 3414 6108 7112 3574 7846
6621 0603 9080 4912 5939 1843 2411
7492 8132 2087 3489 6978 3039 6673
6596 0729 4013 1167 8670 4719 2960
0582 3494 7239 4075 6206 5487 2642
2813 5201 1931 6843 9107 1622 8072
3740 4613 7545 2507 8997 3749 1182
4081 7043 9366 3072 1855 3212 7256
1560 6382 8926 1650 8470 7498 1097
2940 0456 3768 4246 6373 2452 0786
1648 2177 8908 9052 3412 0051 1267
6130 1716 1378 8603 9504 5814 3042
9423 4568 1783 0524 8098 6167 3806
7301 2732 8746 9602 5080 8472 6034
4853 0287 5127 4815 9782 3191 2943
3649 8539 0423 5048 7964 8332 3425
9412 7204 6787 8075 1566 4201 0391
5946 9302 4027 6593 7935 0964 2705
3608 8498 1266 7135 0152 2391 6790
5446 1951 8505 4702 3495 7296 5534
0969 7645 8177 9139 8892 5937 4907
6370 2439 8971 1647 0405 4651 2717
6188 9058 3570 8095 4366 7185 6215
0769 4101 9822 6270 3240 7823 0474
7938 6814 9015 2734 5343 1699 7104
3103 9076 3501 7959 1669 0643 5247
7807 3762 9126 6703 1388 4121 2351
7682 2354 5567 1483 9043 3306 4138
0976 0815 2610 5267 1944 8151 7391
9658 8476 9076 2982 8806 5204 5786
0807 2048 3143 5291 9581 4192 9819
7445 9183 7617 4822 0886 2895 3482
1228 8479 0049 9417 7278 8756 1168
9404 5091 4043 2146 3828 8104 5394
9755 6214 9929 2362 8667 9096 1844
5195 1536 4565 1381 6601 4315 7061
5749 7321 0988 3584 8929 2008 1403
9981 8042 0878 1915 0249 1438 9275
2672 5833 8708 4821 0112 2173 8982
5020 4757 6115 3691 8200 9159 7445
0681 2028 1938 7320 5579 3610 0611
4201 5650 0608 8476 9156 7087 9528
4517 7862 3880 7454 8616 4528 0150
9075 8511 1363 2803 7936 2047 3768
0713 1684 5530 3217 3975 7068 8223
9016 2728 5403 6339 4945 2982 0713
8871 0456 6090 9768 3617 1074 7821
2452 5700 9157 2853 0501 1824 9835
6285 4183 1057 6376 6045 3170 3693
0021 1747 8750 0601 5513 3560 6846
3605 2167 8334 6420 9028 0574 8194
1093 0775 2388 4197 8617 5693 3771
0466 9315 8219 3428 3058 0490 7692
9953 4389 0149 7876 2994 7453 8284
6700 2177 3610 0265 9368 8312 1702
6658 3105 5485 8698 6312 1169 9764
5997 2715 1094 4071 2656 4724 9408
3707 6094 0180 9459 0292 7608 1270
3309 5256 8736 2035 1351 3060 4110
4479 1609 7656 7317 9308 1229 3010
5705 7063 3463 9573 1105 9589 9786
8550 7378 2638 1344 2207 4035 7323
7126 2309 8669 0794 4019 1471 9453
0221 6795 6607 9523 8179 2551 0850
4688 1248 0767 4356 8773 5716 6078
9121 4169 9983 2414 7841 8238 1179
8745 9237 2066 7419 9059 1597 6229
7803 3251 3098 1583 4580 2756 3957
6175 4896 8421 7620 7448 8780 5033
5290 7459 1369 3141 8896 2319 9683
5091 4034 1920 8329 0157 4297 2879
6047 0785 1900 7961 1120 3644 0191
6081 4692 0394 4448 7591 8062 1486
9816 8179 4996 2180 0242 5054 2677
2578 7145 6075 4519 3416 7401 1890
1281 5361 6995 5467 7039 0678 9353
2709 6112 5890 8730 8847 2945 3498
1043 5683 1792 7509 4029 7282 0379
0844 3924 5145 3852 6191 8426 0756
5982 6498 7742 9426 3979 5468 9838
9500 4870 7132 2351 8813 7634 2099
9583 7652 0354 0653 5733 6235 4285
0015 5511 3103 3173 8469 4757 0561
9345 5189 6823 6351 1475 9165 6841
7761 0130 4569 0656 6769 1428 5698
9576 7754 5930 8903 1131 2920 4556
1534 4367 0388 1932 2013 7890 6351
7960 8355 5503 8202 6887 1168 6590
8154 7471 4588 3652 3580 9022 2366
4933 6688 7308 6108 6392 3201 6676
8693 3831 3695 6119 1968 1301 0674
3270 6405 9735 6405 9562 5248 8972
2679 7112 5369 4816 3433 3899 4458
4268 1606 5885 2065 2593 7037 1208
1210 0081 0575 2611 6028 0643 4625
3130 6777 0096 5303 2513 0789 4652
4822 5383 0658 7740 0871 1755 2919
9797 9579 6808 6390 4967 3342 1395
7319 0139 0113 2358 6667 3205 8971
0896 6981 1721 4937 4719 2747 7455
7802 5877 3967 0166 9664 2326 9013
9953 5677 7319 5795 5416 6049 7715
5062 1024 9103 3177 2020 8696 5170
4067 0731 5790 5139 6794 0996 1418
1693 3377 6231 4173 5429 7395 2459
8477 1627 6066 1571 6224 5080 2866
6855 5395 0622 0844 4266 7984



PAITO PATTAYA LOTTERY







PAITO PATTAYA LOTTERY
SETIAP HARI
TUTUP 18:50 - BUKA 19:00
💦💦💦💦💦💦💦💦💦💦💦💦💦💦
💢💢💢💢💢💢💢💢💢💢💢💢💢💢
💢💢💢💢💢💢💢💢💢💢💢💢💢💢
💦💦💦💦💦💦💦💦💦💦💦💦💦💦
Snin Slsa Rabu Kmis Jmat Sbtu Mggu
==================================
4720 5039 4975 6803 1930 7169 9311
0975 9010 7844 3467 6549 8674 7783
6943 9050 5676 3368 5953 2902 3520
1983 0052 5612 6101 8398 1085 5970
4577 7680 7824 2768 3260 5778 7186
9159 8853 3700 2832 5392 9204 0343
2530 7112 4219 6441 9612 8205 7204
0137 5023 5877 1288 1345 8536 3487
2240 6708 5922 8124 4846 6105 7966
9715 7540 3260 9406 1143 9328 0575
4219 3562 0956 1603 2289 3083 8979
0964 6007 8698 6962 7816 9436 2110
1965 5143 3505 5741 3314 1043 5481
9858 0416 9185 1202 8410 0822 8332
8995 5383 1128 1380 2392 3979 1504
9020 8327 3975 0228 2450 9012 5177
3527 2389 6005 2243 6839 3126 5128
0559 0496 1136 9877 8594 2385 5134
9152 6922 1198 2131 2496 7813 0438
3681 7352 4088 6757 7175 2887 1404
4267 9401 6906 0779 3693 9849 9600
0895 3603 6991 4489 7636 7298 3985
3156 8253 2646 3448 7796 6704 1748
0674 7900 5875 0545 6098 2592 9566
4276 3191 3957 1550 1398 4304 4820
8292 5821 6313 2138 7177 0525 4290
8417 0732 1403 6832 9141 3374 5427
7885 9656 6780 1272 0951 9199 7350
5693 3118 7723 3106 5731 5307 0772
7860 7331 9128 8716 5730 2639 1502
9480 7294 4011 6439 0224 7764 5401
0424 9280 1844 1089 3182 6582 8944
8527 7223 7020 0867 3084 1688 2632
9481 4371 8566 4863 2997 0155 3973
7529 6212 5400 3428 8902 7830 4026
2218 6085 7651 0133 6269 8721 3706
1242 2631 9855 7415 8020 3623 6506
4625 3296 5320 8292 9345 0498 7511
4689 2618 6010 0496 5563 3856 2864
1648 0874 2450 1784 7610 1633 5164
4525 9184 1058 2557 2164 8851 6103
3870 0385 5963 4750 8911 0965 4073
8161 2145 9558 1862 4696 8747 6720
0133 2032 7243 7386 1262 0284 0352
6800 3545 9641 8676 9840 4692 7708
6010 3803 1700 5828 8740 2247 6203
7342 5730 7094 3270 2096 4762 2977
2468 8487 6075 4525 4852 9615 8932
5841 3124 0226 7329 2706 9321 3402
2916 3562 1442 6700 3620 6054 7161
5780 6895 1971 8753 9198 9572 1793
6141 1298 8550 7548 1217 4766 2949
3213 4683 4327 8312 6189 9146 5261
3240 9016 0305 7688 4204 5924 9747
8026 2834 6404 2580 9605 5029 8933
0776 5434 5326 6032 7100 5046 2680
4522 5608 9282 9367 1064 1436 1855
0668 5707 3740 9803 2345 8322 9379
7503 3529 2677 6503 0474 9269 9840
0954 0601 1288 3424 0123 1585 4502
8325 6687 8627 0781 6303 8422 3120
4565 1429 7114 6427 8505 0581 7409
9310 5803 5937 4908 1836 2485 8615
9133 5404 4871 4373 2917 8251 6813
0837 1253 2961 3646 2310 9712 2904
1350 5074 6403 7148 1525 4812 2546
8776 9486 2169 7982 6458 4287 4792
2860 2654 0142 6469 7059 4101 2382
4710 1861 0662 4603 5787 3675 4037
8238 1372 2566 9144 6268 4065 8232
1381 1856 4234 7314 2370 2087 7504
8410 5759 6471 2302 3670 6844 4671
7415 7391 5681 9500 2679 1507 3625
8229 2737 9032 4219 7098 6730 5199
0795 3118 5076 8635 5692 9100 4375
3560 3408 3966 6711 5440 1791 2293
5239 9575 4473 3988 3563 1532 8990
4936 4289 8240 2181 4572 4783 6078
7402 3034 2941 9468 7017 2769 3861
8001 1965 5417 6508 8144 4060 6366
2707 4534 8643 2265 0632 2011 8341
6603 4580 1406 4035 3899 7785 5481
6183 3417 6394 4719 9355 3721 8966
7313 8159 1984 4727 3176 6518 8296
